Βλέποντας τὰ βιογραφικὰ τῶν ξένων παικτῶν τοῦ Ἄρεως ἀντιλαμβάνομαι καί τὴν δυσκολία τοῦ ἀγῶνος.
Ὅμως ΕΔΩ ΕΙΝΑΙ ΖΩΣΙΜΑΔΕΣ μόνο νίκη!
Julián Cuesta:2014–2017 Almería 22 Συμμετοχὲς
2017–2018 Wisła Kraków 20
Bruno Gama: 2006–2007 → Braga 15 (0)
2007–2009 → Vitória Setúbal 53 (6 ΓΚΟΛ)
2009–2011 Rio Ave 59 (5)
2011–2013 Deportivo La Coruña 68 (13)
2013–2016 Dnipro 56 (9)
2016–2018 Deportivo La Coruña 28 (0)
2018 Alcorcón 15 (1)
Mateo García: 2014–2016 Instituto 42 (3)
2016– Las Palmas 19 (2)
2017–2018 Osasuna 11 (0)
2018 Alcorcón 21 (2)
Nicolás Colazo:2008–2012 Boca Juniors 105 (7)
2013 → All Boys (loan) 19 (1)
2016–2017 → Melbourne City (loan) 22 (4)
2017–2018 → Gimnasia y Esgrima (LP) (loan) 23 (5)
Fran Vélez:2013–2014 Almería B 26 (2)
2014–2017 Almería 75 (2)
2017–2018 Wisła Kraków 17 (1)
Hugo Sousa:2012–2013 AE ΠΑΦΟΥ 12 (1)
2013–2014 Sporting B 22 (0)
2014–2016 Waasland-Beveren 24 (1)
2017– Aris 46 (4)
Nicolas Diguiny: 2006–2013 Vannes 133 (20)
2013–2014 Le Poiré-sur-Vie 27 (5)
2014–2016 Panthrakikos 55 (8)
2016–2018 Atromitos 38 (14)
Migjen Basha: 2008–2009 Rimini 52 (3)
2009–2010 Frosinone 38 (3)
2010–2012 Atalanta 23 (0)
2011–2012 → Torino (loan) 36 (2)
2012–2015 Torino 51 (2)
2015–2016 Luzern 7 (0)
2016 → Como (loan) 13 (1)
2016–2018 Bari 59 (3)
Álex Menéndez: 2011–2016 Sporting Gijón 57 (2)
2016 Girona 0 (0)
2017–2018 Reus 31 (0)
Hamza Younés: 2012–2014 Petrolul Ploiești 52 (34)
2014 Botev Plovdiv 17 (7)
2014–2015 Ludogorets Razgrad 17 (4)
2015–2016 Tractor Sazi 13 (3)
2016–2017 Xanthi 27 (19)
2017–2018 BB Erzurumspor 16 (7)
2018 Al Ahli 7 (2)
Javier Matilla: 2009–2011 Villarreal 14 (0)
2011–2016 Betis 52 (1)
2012–2013 → Murcia (loan) 34 (12)
2016–2017 Elche 14 (3)
2018 Gimnàstic 10 (0)
Nicolás Martínez: 2009–2011 Independiente 11 (1)
2011–2012 Santiago Wanderers 33 (2)
2012–2013 Real Murcia 34 (1)
2013–2014 San Martín de San Juan 4 (0)
2014–2015 Panetolikos 42 (5)
2015–2018 Olympiacos 0 (0)
2015–2016 → Anorthosis Famagusta (loan) 34 (2)
2016–2017 → Western Sydney Wanderers (loan) 27 (4)
2017–2018 → Apollon Limassol (loan) 18 (4)